It has come to our attention that some people are experiencing regular disconnects and even long downtime periods. The server is actually working fine, so the problem must be somewhere in the tubes. If at some point you can't connect to the website/game, please download this simple tool: http://sourceforge.net/projects/winmtr/files/ (click on "WinMTR-v092.zip"). It requires no installation.

1. Start the program.
2. Uncheck "Resolve names" in Options (important!)
3. Put "atwar-game.com" as Host
4. Click 'Start'
5. Wait for about 1 minute for it to gather the results.
6. Click 'Export text' and save them into a text file.
7. Next time you can visit the website, post the contents of the file in this topic, between the code tags (for formatting)
[code]
...results...
[/code]

Hopefully we can resolve these problems together. Cheers!

  |

Komentáre

Získajte Premium skryť všetky reklamy
Komentáre: 19   Navštívené: 213 users
18.02.2015 - 04:36
 Ivan (Admin)
The result should look like this:


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 157 | 157 | 3 | 6 | 27 | 15 |
| 86.13.180.1 - 0 | 157 | 157 | 9 | 19 | 48 | 14 |
| 81.103.8.189 - 0 | 157 | 157 | 8 | 16 | 35 | 14 |
| 212.43.163.61 - 0 | 157 | 157 | 13 | 24 | 86 | 46 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| 62.254.42.126 - 0 | 157 | 157 | 17 | 27 | 61 | 23 |
| 212.250.14.146 - 0 | 157 | 157 | 20 | 28 | 60 | 31 |
| 80.94.66.28 - 0 | 157 | 157 | 21 | 31 | 59 | 37 |
| 78.152.44.102 - 0 | 157 | 157 | 21 | 29 | 52 | 31 |
| 78.152.44.239 - 0 | 157 | 157 | 27 | 34 | 93 | 36 |
| 78.152.44.76 - 0 | 157 | 157 | 26 | 45 | 151 | 46 |
| 78.152.40.202 - 3 | 145 | 142 | 29 | 44 | 238 | 42 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Nahrávam...
Nahrávam...
18.02.2015 - 08:53
Here's mine:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 95.68.96.1 - 0 | 132 | 132 | 1 | 4 | 9 | 3 |
| 195.122.0.170 - 0 | 132 | 132 | 1 | 5 | 12 | 6 |
| 194.68.128.199 - 0 | 132 | 132 | 8 | 11 | 29 | 13 |
| 78.152.34.215 - 0 | 132 | 132 | 8 | 14 | 29 | 24 |
| 78.152.45.178 - 0 | 132 | 132 | 30 | 33 | 45 | 34 |
| 78.152.44.76 - 0 | 132 | 132 | 30 | 42 | 141 | 43 |
| 78.152.40.202 - 1 | 129 | 128 | 31 | 40 | 251 | 34 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
----
Nahrávam...
Nahrávam...
18.02.2015 - 13:47
Unable to get a raw socket. Kek
----




TJM !!!
Nahrávam...
Nahrávam...
19.02.2015 - 08:42
Abdullah II
Účet zmazaný
Napísal Ivan, 18.02.2015 at 04:36

The result should look like this:





what this table show , more information pls
Nahrávam...
Nahrávam...
19.02.2015 - 09:17
Cituj:
[quote
it take 4 min and not stopped yet


It will keep going, unless you stop it and export the results.
----
Nahrávam...
Nahrávam...
19.02.2015 - 09:21
Abdullah II
Účet zmazaný
Here's mine

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10.83.165.10 - 0 | 141 | 141 | 55 | 268 | 2379 | 1503 |
| 10.83.165.145 - 0 | 142 | 142 | 56 | 242 | 2351 | 1547 |
| 86.51.28.84 - 0 | 141 | 141 | 54 | 260 | 2360 | 1520 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Nahrávam...
Nahrávam...
19.02.2015 - 17:05

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 62 | 62 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| 172.29.65.137 - 0 | 63 | 63 | 10 | 13 | 30 | 11 |
| 195.29.241.114 - 0 | 63 | 63 | 13 | 16 | 76 | 31 |
| 149.6.30.61 - 0 | 63 | 63 | 13 | 25 | 192 | 14 |
| 130.117.50.169 - 0 | 63 | 63 | 22 | 26 | 209 | 23 |
| 130.117.49.137 - 0 | 63 | 63 | 28 | 29 | 35 | 29 |
| 154.54.38.57 - 0 | 63 | 63 | 34 | 35 | 45 | 34 |
| 154.54.37.33 - 0 | 63 | 63 | 41 | 42 | 51 | 41 |
| 154.54.74.94 - 0 | 63 | 63 | 41 | 42 | 51 | 43 |
| 149.11.38.134 - 4 | 56 | 54 | 41 | 45 | 75 | 42 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
----
Nahrávam...
Nahrávam...
20.02.2015 - 19:31
Stryko
Účet zmazaný
Time to hack all your IPs
Nahrávam...
Nahrávam...
22.02.2015 - 11:21
RaYan S.K
Účet zmazaný
Napísal Goblin, 22.02.2015 at 07:39

Napísal Guest, 20.02.2015 at 19:31

Time to hack all your IPs

All ...3 of us eh? 59 people seen this and only 3 of us helped ....we should get trophies

Nahrávam...
Nahrávam...
23.02.2015 - 02:48
 Amok (Admin)
Is anyone still having any issues with connection? We've forwarded the details to our service provider and they claim that it should now be fixed.
Nahrávam...
Nahrávam...
23.02.2015 - 18:18
Me, here is mine.



WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.254 - 32 | 47 | 32 | 0 | 1 | 6 | 1 |

| 151.164.184.86 - 4 | 33 | 32 | 0 | 90 | 554 | 246 |

| 12.83.89.161 - 39 | 52 | 32 | 16 | 88 | 540 | 217 |

| 12.122.114.5 - 32 | 47 | 32 | 18 | 92 | 538 | 189 |

| 192.205.32.210 - 24 | 17 | 13 | 0 | 21 | 33 | 19 |

| 4.69.162.242 - 32 | 47 | 32 | 166 | 240 | 743 | 209 |

| 213.19.195.134 - 9 | 35 | 32 | 166 | 240 | 635 | 238 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 8 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Nahrávam...
Nahrávam...
24.02.2015 - 06:15
Napísal Amok, 23.02.2015 at 02:48

Is anyone still having any issues with connection? We've forwarded the details to our service provider and they claim that it should now be fixed.

Yup. Twice yesterday.
----
Nahrávam...
Nahrávam...
28.02.2015 - 06:01
Cituj:

sorry for being late now i saw the post and i have problems with the game it disconnect unexpectivly
i waited 1min than pressed stop
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.129.0.1 - 0 | 67 | 67 | 116 | 135 | 276 | 122 |

| 89.238.168.194 - 2 | 64 | 63 | 115 | 129 | 287 | 116 |

| 77.243.179.253 - 0 | 68 | 68 | 115 | 126 | 320 | 115 |

| 77.243.176.45 - 2 | 64 | 63 | 123 | 151 | 307 | 124 |

| 77.243.178.5 - 0 | 68 | 68 | 115 | 136 | 323 | 118 |

| 77.243.185.170 - 2 | 64 | 63 | 123 | 153 | 307 | 125 |

| 195.66.224.193 - 0 | 67 | 67 | 122 | 140 | 307 | 124 |

| 87.245.232.46 - 0 | 68 | 68 | 130 | 142 | 277 | 132 |

| 87.245.246.59 - 0 | 68 | 68 | 130 | 149 | 292 | 133 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
----
Our next Moments are Tomorrows Memories
Nahrávam...
Nahrávam...
21.03.2015 - 14:43
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.245.160.216 - 0 | 10 | 10 | 73 | 115 | 287 | 106 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
This is my results.
Nahrávam...
Nahrávam...
03.04.2015 - 13:02
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.254.254 - 0 | 32 | 32 | 0 | 1 | 16 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| 177.2.210.116 - 0 | 32 | 32 | 15 | 29 | 78 | 31 |
| 177.2.248.5 - 0 | 32 | 32 | 15 | 25 | 81 | 32 |
| 177.2.192.112 - 0 | 32 | 32 | 15 | 23 | 78 | 78 |
| 200.164.47.141 - 0 | 32 | 32 | 44 | 75 | 94 | 62 |
| 200.199.54.173 - 0 | 32 | 32 | 47 | 62 | 94 | 63 |
| 200.223.46.120 - 0 | 32 | 32 | 140 | 166 | 235 | 172 |
| 63.243.128.101 - 0 | 32 | 32 | 150 | 180 | 218 | 204 |
| 63.243.128.38 - 0 | 32 | 32 | 234 | 257 | 297 | 266 |
| 80.231.131.6 - 0 | 32 | 32 | 234 | 246 | 266 | 250 |
| 80.231.152.26 - 0 | 32 | 32 | 218 | 242 | 266 | 234 |
| 80.231.80.26 - 7 | 32 | 30 | 234 | 258 | 297 | 281 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Nahrávam...
Nahrávam...
24.04.2015 - 02:19
 etre
Napísal etre, 24.04.2015 at 02:18

------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 241 | 241 | 0 | 0 | 5 | 0 |

| 10.132.68.1 - 24 | 122 | 93 | 0 | 17 | 140 | 9 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| 24.143.12.1 - 21 | 134 | 107 | 0 | 17 | 123 | 14 |

| 24.112.127.236 - 27 | 115 | 84 | 0 | 48 | 362 | 40 |

| 38.104.2.125 - 24 | 126 | 97 | 0 | 39 | 166 | 40 |

| 154.54.0.161 - 29 | 111 | 79 | 0 | 43 | 156 | 41 |

| 154.54.31.98 - 21 | 132 | 105 | 41 | 50 | 163 | 46 |

| 154.54.31.126 - 14 | 155 | 134 | 0 | 57 | 178 | 57 |

| 154.54.42.86 - 26 | 119 | 89 | 0 | 133 | 245 | 134 |

| 154.54.39.109 - 24 | 126 | 97 | 0 | 142 | 248 | 134 |

| 154.54.74.94 - 18 | 142 | 117 | 132 | 143 | 266 | 139 |

| 149.11.38.30 - 29 | 111 | 79 | 0 | 147 | 261 | 222 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 48 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Nahrávam...
Nahrávam...
07.08.2015 - 12:48
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 217 | 217 | 1 | 4 | 192 | 1 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| 217.78.199.190 - 0 | 216 | 216 | 32 | 58 | 1247 | 34 |

| 62.78.107.111 - 0 | 216 | 216 | 33 | 58 | 1232 | 35 |

| 62.78.107.172 - 0 | 216 | 216 | 36 | 65 | 1252 | 58 |

| 195.69.119.199 - 0 | 216 | 216 | 37 | 62 | 1246 | 65 |

| 78.152.34.215 - 0 | 216 | 216 | 37 | 66 | 1253 | 44 |

| 78.152.45.178 - 0 | 216 | 216 | 59 | 81 | 1273 | 61 |

| 78.152.53.58 - 0 | 216 | 216 | 58 | 82 | 1274 | 73 |

| 78.152.40.202 - 20 | 124 | 100 | 61 | 104 | 1285 | 64 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Nahrávam...
Nahrávam...
08.08.2015 - 12:01
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 114 | 114 | 1 | 7 | 196 | 5 |

| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |

| 217.78.199.190 - 0 | 111 | 111 | 38 | 154 | 3771 | 135 |

| 62.78.107.111 - 0 | 111 | 111 | 37 | 133 | 3766 | 81 |

| 62.78.107.172 - 0 | 111 | 111 | 42 | 149 | 3770 | 110 |

| 195.69.119.199 - 0 | 111 | 111 | 44 | 158 | 3773 | 136 |

| 78.152.34.215 - 0 | 111 | 111 | 40 | 144 | 3777 | 139 |

| 78.152.45.178 - 0 | 111 | 111 | 63 | 176 | 3829 | 110 |

| 78.152.45.69 - 0 | 111 | 111 | 63 | 168 | 3789 | 152 |

| 78.152.40.202 - 0 | 111 | 111 | 61 | 177 | 3921 | 88 |

| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |

